Academic Standards
Key Stage Two Results 2024
Kinoulton Outcomes Compared to National Figures
Reading | ||||
Kinoulton | National | Difference | ||
Greater Depth | 32% | 28% | 4% | |
Expected Standard | 89% | 74% | 15% | |
Writing | ||||
Kinoulton | National | Difference | ||
Greater Depth | 21% | 12% | 9% | |
Expected Standard | 89% | 72% | 17% | |
Maths | ||||
Kinoulton | National | Difference | ||
Greater Depth | 47% | 23% | 24% | |
Expected Standard | 89% | 73% | 16% | |
RWM combined | ||||
Kinoulton | National | Difference | ||
Greater Depth | 16% | 7% | 9% | |
Expected Standard | 84% | 61% | 23% |
More information:
Kinoulton Primary School - Compare school and college performance data in England - GOV.UK
Congratulatory Letter from Minister of State for School Standards (dated January 2020)
View and compare our latest assessment data here: